www.ibewlocal1288.com Server Statistics

Day of 01/19/04

Totals

ItemAccessesBytes
Overall Accesses 647 5,511,850
Home Page Accesses 42 193,748

Overall Statistics

CategoryTotal
Unique sites served 41
Unique documents served 141

Accesses per Hour


Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0 0.00 0 0.00 0.00 0.00
01:00 0 0.00 0 0.00 0.00 0.00
02:00 0 0.00 0 0.00 0.00 0.00
03:00 0 0.00 0 0.00 0.00 0.00
04:00 0 0.00 0 0.00 0.00 0.00
05:00 0 0.00 0 0.00 0.00 0.00
06:00 0 0.00 0 0.00 0.00 0.00
07:00 0 0.00 0 0.00 0.00 0.00
08:00 111 17.16 301,331 5.47 669.62 83.70
09:00 1 0.15 4,614 0.08 10.25 1.28
10:00 14 2.16 22,520 0.41 50.04 6.26
11:00 8 1.24 4,614 0.08 10.25 1.28
12:00 55 8.50 505,862 9.18 1,124.14 140.52
13:00 155 23.96 361,285 6.55 802.86 100.36
14:00 0 0.00 0 0.00 0.00 0.00
15:00 24 3.71 91,440 1.66 203.20 25.40
16:00 210 32.46 4,053,332 73.54 9,007.40 1,125.93
17:00 0 0.00 0 0.00 0.00 0.00
18:00 0 0.00 0 0.00 0.00 0.00
19:00 21 3.25 74,611 1.35 165.80 20.73
20:00 21 3.25 47,253 0.86 105.01 13.13
21:00 8 1.24 4,614 0.08 10.25 1.28
22:00 0 0.00 0 0.00 0.00 0.00
23:00 19 2.94 40,374 0.73 89.72 11.21

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/logos]201 31.07 386,494 7.01
2 [/janexecmeet]63 9.74 1,265,944 22.97
3 [/janstewmeet]57 8.81 1,103,784 20.03
4 [/segeneral]55 8.50 299,644 5.44
5 [/janunionmeet]54 8.35 1,035,998 18.80
6 /42 6.49 193,748 3.52
7 [/pictures]39 6.03 350,436 6.36
8 /new_page_3.htm [Referrers] 24 3.71 110,728 2.01
9 /home.htm [Referrers] 20 3.09 160,660 2.91
10 /new_page_2.htm [Referrers] 20 3.09 12,744 0.23
11 [/executive]14 2.16 175,671 3.19
12 [/music]5 0.77 50,501 0.92
13 /janstewmeet.htm3 0.46 15,144 0.27
14 /stewards.htm [Referrers] 3 0.46 11,421 0.21
15 /email.htm [Referrers] 3 0.46 17,748 0.32
16 /janexecmeet.htm3 0.46 15,198 0.28
17 /janunionmeet.htm3 0.46 16,752 0.30
18 /discipline.htm [Referrers] 2 0.31 3,762 0.07
19 /framemail.htm [Referrers] 2 0.31 1,236 0.02
20 /executive.htm [Referrers] 2 0.31 9,392 0.17
21 /historyoflocal1288.htm [Referrers] 2 0.31 4,710 0.09
22 /newsletter.htm [Referrers] 2 0.31 6,080 0.11
23 [/octstewpics]2 0.31 31,399 0.57
24 /officestaff.htm [Referrers] 2 0.31 10,918 0.20
25 /Scroller.class2 0.31 0 0.00
26 /segeneral.htm2 0.31 12,828 0.23
27 /momjune03.htm [Referrers] 1 0.15 2,887 0.05
28 /index.html [Referrers] 1 0.15 4,594 0.08
29 /seapril03-2.htm [Referrers] 1 0.15 2,696 0.05
30 /seapril03-3.htm [Referrers] 1 0.15 2,727 0.05
31 /novunionmeet3.htm [Referrers] 1 0.15 2,478 0.04
32 /octstew3.htm [Referrers] 1 0.15 3,724 0.07
33 /sejune03-1.htm [Referrers] 1 0.15 5,326 0.10
34 /officers.htm [Referrers] 1 0.15 2,917 0.05
35 /historyofibew.htm [Referrers] 1 0.15 145,621 2.64
36 /pension.htm [Referrers] 1 0.15 6,305 0.11
37 /contracting.htm1 0.15 1,728 0.03
38 /radioshow603.htm [Referrers] 1 0.15 2,655 0.05
39 /safety.htm [Referrers] 1 0.15 3,741 0.07
40 /gddframe.htm [Referrers] 1 0.15 623 0.01
41 /june2203.htm [Referrers] 1 0.15 5,695 0.10
42 /seapril03-1.htm [Referrers] 1 0.15 2,654 0.05
43 /maystew03.htm [Referrers] 1 0.15 4,961 0.09
44 /maystew03page2.htm [Referrers] 1 0.15 3,511 0.06
45 /memberofthemonthdec.htm [Referrers] 1 0.15 3,436 0.06
46 /histlink.htm [Referrers] 1 0.15 631 0.01

Top 10 of 141 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /logos/eye.mid [Referrers] 44 6.80 147,813 2.68
2 /42 6.49 193,748 3.52
3 /logos/back37.jpg25 3.86 16,380 0.30
4 /logos/localleft.gif25 3.86 13,599 0.25
5 /logos/power.gif25 3.86 15,945 0.29
6 /logos/united.gif25 3.86 13,803 0.25
7 /logos/flag1.gif25 3.86 32,064 0.58
8 /logos/Newlogo2.gif25 3.86 131,629 2.39
9 /new_page_3.htm [Referrers] 24 3.71 110,728 2.01
10 /new_page_2.htm [Referrers] 20 3.09 12,744 0.23

Top 10 of 41 Sites by Access Count

RankSiteAccesses%Bytes%
1 67.32.84.79349 53.94 4,179,797 75.83
2 65.137.101.1495 14.68 84,508 1.53
3 66.77.73.16728 4.33 100,679 1.83
4 209.214.195.15521 3.25 47,253 0.86
5 24.165.178.19917 2.63 221,437 4.02
6 68.18.207.10616 2.47 43,413 0.79
7 68.155.142.3316 2.47 221,437 4.02
8 65.142.128.5812 1.85 35,812 0.65
9 66.147.154.311 1.70 183,746 3.33
10 24.24.96.1819 1.39 38,799 0.70

Top 4 of 4 Referring Sites by Access Count

RankHost NameAccesses%Bytes%
1 fast-webcrawler/3.8 (crawler at trd dot overture dot com; http://www.alltheweb.com29 61.70 105,273 33.79
2 http://www.almaden.ibm.com12 25.53 188,340 60.46
3 http://ibewlocal1288.com5 10.64 13,292 4.27
4 http://my.yahoo.com1 2.13 4,614 1.48

Top 6 of 6 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 fast-webcrawler/3.8 (crawler at trd dot overture dot com; http://www.alltheweb.com/help/webmaster/crawler)29 61.70 105,273 33.79
2 http://www.almaden.ibm.com/cs/crawler [c01]12 25.53 188,340 60.46
3 http://ibewlocal1288.com/2 4.26 639 0.21
4 http://ibewlocal1288.com/new_page_2.htm2 4.26 12,653 4.06
5 http://my.yahoo.com/1 2.13 4,614 1.48
6 http://ibewlocal1288.com/home.htm1 2.13 0 0.00

Top 0 of 0 Search Keywords by Access Count

RankHost NameAccesses%Bytes%

Top 6 of 6 Documents Not Found

RankURLAccesses%
1 /robots.txt [Referrers] 5 35.71
2 /_vti_bin/owssvr.dll 3 21.43
3 /MSOffice/cltreq.asp 3 21.43
4 /historyofibew_files/editdata.mso 1 7.14
5 /historyofibew_files/filelist.xml 1 7.14
6 /ScrollerBeanInfo.class 1 7.14

Accesses by Result Code

CodeMeaningAccesses%
200 OK 348 52.65
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1 0.15
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 298 45.08
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 14 2.12
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00