www.ibewlocal1288.com Server Statistics

Day of 01/21/04

Totals

ItemAccessesBytes
Overall Accesses 179 419,658
Home Page Accesses 12 55,348

Overall Statistics

CategoryTotal
Unique sites served 14
Unique documents served 51

Accesses per Hour


Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0 0.00 0 0.00 0.00 0.00
01:00 2 1.12 4,614 1.10 10.25 1.28
02:00 0 0.00 0 0.00 0.00 0.00
03:00 0 0.00 0 0.00 0.00 0.00
04:00 13 7.26 52,526 12.52 116.72 14.59
05:00 0 0.00 0 0.00 0.00 0.00
06:00 0 0.00 0 0.00 0.00 0.00
07:00 0 0.00 0 0.00 0.00 0.00
08:00 8 4.47 4,614 1.10 10.25 1.28
09:00 15 8.38 46,351 11.04 103.00 12.88
10:00 60 33.52 63,896 15.23 141.99 17.75
11:00 1 0.56 627 0.15 1.39 0.17
12:00 0 0.00 0 0.00 0.00 0.00
13:00 7 3.91 20,261 4.83 45.02 5.63
14:00 0 0.00 0 0.00 0.00 0.00
15:00 0 0.00 0 0.00 0.00 0.00
16:00 0 0.00 0 0.00 0.00 0.00
17:00 25 13.97 83,789 19.97 186.20 23.27
18:00 0 0.00 0 0.00 0.00 0.00
19:00 0 0.00 0 0.00 0.00 0.00
20:00 7 3.91 22,520 5.37 50.04 6.26
21:00 8 4.47 4,614 1.10 10.25 1.28
22:00 17 9.50 97,940 23.34 217.64 27.21
23:00 16 8.94 17,906 4.27 39.79 4.97

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/logos]64 35.75 0 0.00
2 [/pictures]29 16.20 52,591 12.53
3 [/janunionmeet]18 10.06 0 0.00
4 /12 6.70 55,348 13.19
5 /new_page_2.htm [Referrers] 12 6.70 7,656 1.82
6 /new_page_3.htm [Referrers] 11 6.15 50,787 12.10
7 /home.htm [Referrers] 11 6.15 88,396 21.06
8 /index.html3 1.68 13,842 3.30
9 /janunionmeet.htm2 1.12 11,148 2.66
10 /political.htm2 1.12 7,842 1.87
11 /historyoflocal1288.htm [Referrers] 2 1.12 4,710 1.12
12 [/music]1 0.56 0 0.00
13 /stewards.htm1 0.56 3,803 0.91
14 /novexecmeet.htm1 0.56 5,354 1.28
15 /pastcomments.htm [Referrers] 1 0.56 80,034 19.07
16 /citycouncil.htm1 0.56 6,612 1.58
17 /radioshow603.htm1 0.56 2,655 0.63
18 /segeneral.htm1 0.56 6,394 1.52
19 /email.htm1 0.56 5,916 1.41
20 /janexecmeet.htm1 0.56 5,046 1.20
21 /janstewmeet.htm1 0.56 5,028 1.20
22 /discipline.htm1 0.56 1,881 0.45
23 /contracting.htm1 0.56 1,728 0.41
24 /momjune03.htm1 0.56 2,887 0.69

Top 10 of 51 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /logos/eye.mid15 8.38 0 0.00
2 /12 6.70 55,348 13.19
3 /new_page_2.htm [Referrers] 12 6.70 7,656 1.82
4 /pictures/DSC01825.jpg [Referrers] 11 6.15 51,014 12.16
5 /new_page_3.htm [Referrers] 11 6.15 50,787 12.10
6 /home.htm [Referrers] 11 6.15 88,396 21.06
7 /logos/back37.jpg [Referrers] 8 4.47 0 0.00
8 /logos/localleft.gif [Referrers] 7 3.91 0 0.00
9 /logos/power.gif [Referrers] 7 3.91 0 0.00
10 /logos/Newlogo2.gif [Referrers] 7 3.91 0 0.00

Top 10 of 14 Sites by Access Count

RankSiteAccesses%Bytes%
1 65.82.172.20580 44.69 123,559 29.44
2 198.146.143.23216 8.94 44,990 10.72
3 24.165.154.10016 8.94 17,906 4.27
4 68.221.132.24216 8.94 17,906 4.27
5 65.214.36.5313 7.26 52,526 12.52
6 24.24.96.1819 5.03 38,799 9.25
7 204.30.71.1798 4.47 4,614 1.10
8 65.137.100.968 4.47 4,614 1.10
9 65.137.104.997 3.91 22,520 5.37
10 204.30.54.312 1.12 4,614 1.10

Top 5 of 5 Referring Sites by Access Count

RankHost NameAccesses%Bytes%
1 http://ibewlocal1288.com15 75.00 13,292 12.60
2 googlebot/2.1 ( http://www.googlebot.com2 10.00 5,221 4.95
3 mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com1 5.00 4,594 4.35
4 mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com1 5.00 2,355 2.23
5 http://dpxml.verizon.net1 5.00 80,034 75.86

Top 8 of 8 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://ibewlocal1288.com/index.html8 40.00 639 0.61
2 http://ibewlocal1288.com/home.htm3 15.00 0 0.00
3 http://ibewlocal1288.com/new_page_2.htm2 10.00 12,653 11.99
4 http://ibewlocal1288.com/new_page_3.htm2 10.00 0 0.00
5 googlebot/2.1 ( http://www.googlebot.com/bot.html)2 10.00 5,221 4.95
6 mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)1 5.00 2,355 2.23
7 http://dpxml.verizon.net/_1_247PU1F03LDMSHJ__vzn.isp/dog/results1 5.00 80,034 75.86
8 mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)1 5.00 4,594 4.35

Top 0 of 0 Search Keywords by Access Count

RankHost NameAccesses%Bytes%

Top 3 of 3 Documents Not Found

RankURLAccesses%
1 /robots.txt [Referrers] 6 42.86
2 /_vti_bin/owssvr.dll 4 28.57
3 /MSOffice/cltreq.asp 4 28.57

Accesses by Result Code

CodeMeaningAccesses%
200 OK 70 36.27
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 109 56.48
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 14 7.25
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00